واتس آپ : 09210947604
تلفن : 36624083-025
logo
هوگر
image Lenze

تعمیر تجهیزات اتوماسیون صنعتی برند Lenze شامل :

اینورترهای سری : SMD , 8400 Vector , 9300 Vector , 8200 Standard , i550 , i510 , SMV
سرو درایوهای سری : i950 , i700 , 9400
تعمیر سروموتورهای لنز
تعمیر PLC و Motion Control لنز
تعمیر HMI لنز
تعمیر CPU ، IGBT ، برد پاور، برد اصلی و سایر تجهیزات اینورترها
تعمیر CPU ، IGBT ، برد پاور، برد اصلی ، ورودی و خروجی و سایر تجهیزات سروو درایوها
تعمیر انکدر سروو موتورها


Lenze frequency inverters SMV versatile series (AC Tech)
1 phase 120/240 V, capacity from 0,25 to 1,1 kW
1 phase 240 V, capacity from 0,25 to 2,2 kW
1/3 phase 240 V, capacity from 0,37 to 2,2 kW
3 phase 240 V, capacity from 1,1 to 22 kW
3 phase 400/480 V, capacity from 0,37 to 22 kW
Model V Kw A
ESV251N02SXB 240 (1ph) 0.25 1.7
ESV371N02YXB 240 (1/3ph) 0.37 2.9
ESV751N02YXB 240 (1/3ph) 0.75 5
ESV112N02YXB 240 (1/3ph) 1.1 6.9
ESV152N02YXB 240 (1/3ph) 1.5 8.1
ESV222N02YXB 240 (1/3ph) 2.2 10.8
ESV371N04TXB 400 (3ph) 0.37 1.3
ESV751N04TXB 400 (3ph) 0.75 2.4
ESV112N04TXB 400 (3ph) 1.1 3.5
ESV152N04TXB 400 (3ph) 1.5 4
ESV222N04TXB 400 (3ph) 2.2 5.5
ESV402N04TXB 400 (3ph) 4 9.4
ESV552N04TXB 400 (3ph) 5.5 12.6
ESV752N04TXB 400 (3ph) 7.5 16.1
ESV113N04TXB 400 (3ph) 11 24
ESV153N04TXB 400 (3ph) 15 31
ESV183N04TXB 400 (3ph) 18 39
ESV223N04TXB 400 (3ph) 22 46
ESV371N02SFC 240 (1ph) 0.37 2.4
ESV751N02SFC 240 (1ph) 0.75 4.2
ESV112N02SFC 240 (1ph) 1.1 6
ESV152N02SFC 240 (1ph) 1.5 7
ESV222N02SFC 240 (1ph) 2.2 9.6
ESV371N04TFC 400 (3ph) 0.37 1.3
ESV751N04TFC 400 (3ph) 0.75 2.4
ESV112N04TFC 400 (3ph) 1.1 3.5
ESV152N04TFC 400 (3ph) 1.5 4
ESV222N04TFC 400 (3ph) 2.2 5.5
ESV302N04TFC 400 (3ph) 3 7.6
ESV402N04TFC 400 (3ph) 4 9.4
ESV552N04TFC 400 (3ph) 5.5 12.6
ESV752N04TFC 400 (3ph) 7.5 16.1
ESV113N04TFC 4 (3ph) 11 24
ESV153N04TFC 400 (3ph) 15 31
ESV183N04TFC 400 (3ph) 18 39

Lenze frequency inverters i510 machinery series
1 phase 230 V, capacity from 0,25 kW to 2.2 kW
3 phase 230 V, capacity from 0,25 kW to 5,5 kW
3 phase 400 V, capacity from 0,37 kW to 15 kW
Model V Kw A
i51AE125B1 230 (1ph) 0.25 1.7
i51AE137B1 230 (1ph) 0.37 2.4
i51AE155B1 230 (1ph) 0.55 3.2
i51AE175B1 230 (1ph) 0.75 4.2
i51AE211B1 230 (1ph) 1.1 6
i51AE215B1 230 (1ph) 1.5 7
i51AE222B1 230 (1ph) 2.2 9.6
i51AE125D1 230 (1/3ph) 0.25 1.7
i51AE137D1 230 (1/3ph) 0.37 2.4
i51AE155D1 230 (1/3ph) 0.55 3.2
i51AE175D1 230 (1/3ph) 0.75 4.2
i51AE211D1 230 (1/3ph) 1.1 6
i51AE215D1 230 (1/3ph) 1.5 7
i51AE222D1 230 (1/3ph) 2.2 9.6
i51AE137F1 400 (3ph) 0.37 1.3
i51AE155F1 400 (3ph) 0.55 1.8
i51AE175F1 400 (3ph) 0.75 2.4
i51AE211F1 400 (3ph) 1.1 3.2
i51AE215F1 400 (3ph) 1,5 3.9
i51AE222F1 400 (3ph) 2.2 5.6
i51AE230F1 400 (3ph) 3 7.3
i51AE251F1 400 (3ph) 5.5 13
i51AE275F1 400 (3ph) 7.5 16.5
i51AE311F1 400 (3ph) 11 23.5

Lenze frequency inverters i550 machinery series (VFD)
1 phase 230 V, capacity from 0,25 kW to 2,2 kW
3 phase 230 V, capacity from 0,25 kW to 5,5 kW
3 phase 400 V, capacity from 0,37 kW to 132 kW
Model V Kw A
i55AE125B1 230 (1ph) 0.25 1.7
i55AE137B1 230 (1ph) 0.37 2.4
i55AE155B1 230 (1ph) 0.55 3.2
i55AE175B1 230 (1ph) 0.75 4.2
i55AE211B1 230 (1ph) 1.1 6
i55AE215B1 230 (1ph) 1.5 7
i55AE222B1 230 (1ph) 2.2 9.6
i55AE125D1 230 (1/3ph) 0.25 1.7
i55AE137D1 230 (1/3ph) 0.37 2.4
i55AE155D1 230 (1/3ph) 0.55 3.2
i55AE175D1 230 (1/3ph) 0.75 4.2
i55AE211D1 230 (1/3ph) 1.1 6
i55AE215D1 230 (1/3ph) 1.5 7
i55AE222D1 230 (1/3ph) 2.2 9.6
i55AE137F1 400 (3ph) 0.37 1.3
i55AE155F1 400 (3ph) 0.55 1.8
i55AE175F1 400 (3ph) 0.75 2.4
i55AE211F1 400 (3ph) 1.1 3.2
i55AE215F1 400 (3ph) 1.5 3.9
i55AE222F1 400 (3ph) 2.2 5.6
i55AE230F1 400 (3ph) 3 7.3
i55AE240F1 400 (3ph) 4 9.5
i55AE255F1 400 (3ph) 5.5 13
i55AE275F1 400 (3ph) 7.5 16.5
i55AE311F1 400 (3ph) 11 23.5
i55AE315F1 400 (3ph) 15 32
i55AE318F1 400 (3ph) 18.5 40
i55AE322F1 400 (3ph) 22 47
i55AE330F1 400 (3ph) 30 61
i55AE337F1 400 (3ph) 37 76
i55AE345F1 400 (3ph) 45 89
i55AE355F1 400 (3ph) 55 110
i55AE375F1 400 (3ph) 75 150
i55AE390F1 400 (3ph) 90 180

Lenze frequency inverters i550 protec compact series
1 phase 120 V, capacity from 0,37 kW to 1,1 kW
1 phase 230 V, capacity from 0,37 kw to 2,2 kW
3 phase 230 V, capacity from 0,37 kw to 2,2 kW
3 phase 400 V, capacity from 0,37 kw to 11 kW
Model V Kw A
i550-P0.37/120-1 120 (1ph) 0.37 2.4
i550-P0.75/120-1 120 (1ph) 0.75 4.2
i550-P1.1/120-1 120 (1ph) 1.1 6
i550-P0.37/230-1 230 (1ph) 0.37 2.4
i550-P0.55/230-1 230 (1ph) 0.55 3.2
i550-P0.75/230-1 230 (1ph) 0.75 4.2
i550-P1.1/230-1 230 (1ph) 1.1 6
i550-P1.5/230-1 230 (1ph) 1.5 7
i550-P2.2/230-1 230 (1ph) 2.2 9.6
i550-P0.37/230-2 230 (3ph) 0.37 2.4
i550-P0.55/230-2 230 (3ph) 0.55 3.2
i550-P0.75/230-2 230 (3ph) 0.75 4.2
i550-P1.1/230-2 230 (3ph) 1.1 6
i550-P1.5/230-2 230 (3ph) 1.5 7
i550-P2.2/230-2 230 (3ph) 2.2 9.6
i550-P3.0/230-3 230 (3ph) 3 12
i550-P4.0/230-3 230 (3ph) 4 16.5
i550-P5.5/230-3 230 (3ph) 5.5 23
i550-P7.5/230-3 230 (3ph) 7.5 29
i550-P11/230-3 230 (3ph) 11 42
i550-P0.37/400-3 400 (3ph) 0.37 1.3
i550-P0.55/400-3 400 (3ph) 0.55 1.8
i550-P0.75/400-3 400 (3ph) 0.75 2.4
i550-P1.1/400-3 400 (3ph) 1.1 3.2
i550-P1.5/400-3 400 (3ph) 1.5 3.9
i550-P2.2/400-3 400 (3ph) 2.2 5.6
i550-P3.0/400-3 400 (3ph) 3 7.3
i550-P4.0/400-3 400 (3ph) 4 9.5
i550-P5.5/400-3 400 (3ph) 5.5 13
i550-P7.5/400-3 400 (3ph) 7.5 16.5
i550-P11/400-3 400 (3ph) 11 23.5

Lenze frequency inverters 8400 BaseLine pump and fan series
1 phase 230 V, capacity from 0,25 kW to 2,2 kW
3 phase 400 V, capacity from 0,37 kW to 3,0 kW
Model V Kw A
E84AVBDE2512SX0 230 (1ph) 0.25 1.7
E84AVBDE3712SX0 230 (1ph) 0.37 2.4
E84AVBDE5512SX0 230 (1ph) 0.55 3
E84AVBDE7512SX0 230 (1ph) 0.75 4
E84AVBDE1122SX0 230 (1ph) 1.1 5.5
E84AVBDE1522SX0 230 (1ph) 1.5 7
E84AVBDE2222SX0 230 (1ph) 2.2 9.5
E84AVBDE3714SX0 400 (3ph) 0.37 1.3
E84AVBDE5514SX0 400 (3ph) 0.55 1.8
E84AVBDE7514SX0 400 (3ph) 0.75 2.4
E84AVBDE1124SX0 400 (3ph) 1.1 3.2
E84AVBDE1524SX0 400 (3ph) 1.5 3.9
E84AVBDE2224SX0 400 (3ph) 2.2 5.6
E84AVBDE3024SX0 400 (3ph) 3 7.3

Lenze frequency inverters 8400 TopLine general purpose series
1 phase 230 V, capacaty from 0,25 kW to 2,2 kW
3 phase 400 V, capacity from 0,37 kW to 45 kW
Model V Kw A
E84AVTCE2512SX0 230 (1ph) 0.25 1.7
E84AVTCE3712SX0 230 (1ph) 0.37 2.4
E84AVTCE5512SX0 230 (1ph) 0.55 3
E84AVTCE7512SX0 230 (1ph) 0.75 4
E84AVTCE1122SX0 230 (1ph) 1.1 5.5
E84AVTCE2222SX0 230 (1ph) 2.2 9.5
E84AVTCE3714SX0 400 (3ph) 0.37 1.3
E84AVTCE5514SX0 400 (3ph) 0.55 1.8
E84AVTCE7514SX0 400 (3ph) 0.75 2.4
E84AVTCE1124SX0 400 (3ph) 1.1 3.2
E84AVTCE1524SX0 400 (3ph) 1.5 3.9
E84AVTCE2224SX0 400 (3ph) 2.2 5.6
E84AVTCE3024SXS 400 (3ph) 3 7.3
E84AVTCE4024SX0 400 (3ph) 4 9.5
E84AVTCE5524SX0 400 (3ph) 5.5 13
E84AVTCE7524SX0 400 (3ph) 7.5 16.5
E84AVTCE1134SX0 400 (3ph) 11 23.5
E84AVTCE1534SX0 400 (3ph) 15 32
E84AVTCE1834VX0 400 (3ph) 18.5 40
E84AVTCE2234VX0 400 (3ph) 22 47
E84AVTCE3034VX0 400 (3ph) 30 61
E84AVTCE3734VX0 400 (3ph) 37 76
E84AVTCE4534VX0 400 (3ph) 45 89

Lenze frequency inverters 8400 HighLine industry series
1 phase 230 V, capacity from 0,25 kW to 2,2 kW
3 phase 400 V, capacity from 0,37 kW to 45 kW
Model V Kw A
E84AVHCE2512SX0 230 (1ph) 0.25 1.7
E84AVHCE3712SX0 230 (1ph) 0.37 2.4
E84AVHCE5512SX0 230 (1ph) 0.55 3
E84AVHCE7512SX0 230 (1ph) 0.75 4
E84AVHCE1122SX0 230 (1ph) 1.1 5.5
E84AVHCE1522SX0 230 (1ph) 1.5 7
E84AVHCE2222SX0 230 (1ph) 2.2 9.5
E84AVHCE3714SX0 400 (3ph) 0.37 1.3
E84AVHCE5514SX0 400 (3ph) 0.55 1.8
E84AVHCE7514SX0 400 (3ph) 0.75 2.4
E84AVHCE1124SX0 400 (3ph) 1.1 3.2
E84AVHCE1524SX0 400 (3ph) 1.5 3.9
E84AVHCE2224SX0 400 (3ph) 2.2 5.6
E84AVHCE3024SXS 400 (3ph) 3 7.3
E84AVHCE4024SX0 400 (3ph) 4 9.5
E84AVHCE5524SX0 400 (3ph) 5.5 13
E84AVHCE7524SX0 400 (3ph) 7.5 16.5
E84AVHCE1134SX0 400 (3ph) 11 23.5
E84AVHCE1534SX0 400 (3ph) 15 32
E84AVHCE1834VX0 400 (3ph) 18.5 40
E84AVHCE2234VX0 400 (3ph) 22 47
E84AVHCE3034VX0 400 (3ph) 30 61
E84AVHCE3734VX0 400 (3ph) 37 76
E84AVHCE4534VX0 400 (3ph) 45 89

Lenze frequency inverters 8400 StateLine industry series
1 phase 230 V, capacity from 0,25 kW to 2,2 kW
3 phase 400 V, capacity from 0,37 kW to 45 kW
Model V Kw A
E84AVSCE2512SX0 230 (1ph) 0.25 1.7
E84AVSCE3712SX0 230 (1ph) 0.37 2.4
E84AVSCE5512SX0 230 (1ph) 0.55 3
E84AVSCE7512SX0 230 (1ph) 0.75 4
E84AVSCE1122SX0 230 (1ph) 1.1 5.5
E84AVSCE1522SX0 230 (1ph) 1.5 7
E84AVSCE2222SX0 230 (1ph) 2.2 9.5
E84AVSCE3714SX0 400 (3ph) 0.37 1.3
E84AVSCE5514SX0 400 (3ph) 0.55 1.8
E84AVSCE7514SX0 400 (3ph) 0.75 2.4
E84AVSCE1124SX0 400 (3ph) 1.1 3.2
E84AVSCE1524SX0 400 (3ph) 1.5 3.9
E84AVSCE2224SX0 400 (3ph) 2.2 5.6
E84AVSCE3024SX0 400 (3ph) 3 7.3
E84AVSCE4024SX0 400 (3ph) 4 9.5
E84AVSCE5524SX0 400 (3ph) 5.5 13
E84AVSCE7524SX0 400 (3ph) 7.5 16.5
E84AVSCE1134SX0 400 (3ph) 11 23.5
E84AVSCE1534SX0 400 (3ph) 15 32
E84AVSCE1834VX0 400 (3ph) 18.5 40
E84AVSCE2234VX0 400 (3ph) 22 47
E84AVSCE3034VX0 400 (3ph) 30 61
E84AVSCE3734VX0 400 (3ph) 37 76
E84AVSCE4534VX0 400 (3ph) 45 89

Lenze frequency inverters SMD versatile series
1 phase 230 V, capacity from 0,25 to 2,2 kW
3 phase 400 V, capacity from 0,37 to 22 kW
Model V Kw A
ESMD251X2SFA 230 (1ph) 0.25 3.4
ESMD371X2SFA 230 (1ph) 0.37 5
ESMD551X2SFA 230 (1ph) 0.55 6
ESMD751X2SFA 230 (1ph) 0.75 9
ESMD152X2SFA 230 (1ph) 1.5 14
ESMD222X2SFA 230 (1ph) 2.2 21
ESMD371L4TXA 400 (3ph) 0.37 1.6
ESMD751L4TXA 400 (3ph) 0.75 3
ESMD112L4TXA 400 (3ph) 1.1 4.3
ESMD152L4TXA 400 (3ph) 1.5 4.8
ESMD222L4TXA 400 (3ph) 2.2 6.4
ESMD302L4TXA 400 (3ph) 3 8.3
ESMD402L4TXA 400 (3ph) 4 10.6
ESMD552L4TXA 400 (3ph) 5.5 14.2
ESMD752L4TXA 400 (3ph) 7.5 18.1
ESMD113L4TXA 400 (3ph) 11 27
ESMD153L4TXA 400 (3ph) 15 35
ESMD183L4TXA 400 (3ph) 18.5 44
ESMD223L4TXA 400 (3ph) 22 52